Today's Hotsheet

Also known as the "Hotsheet".

Updated daily (M-F), excluding holidays. Real estate listings held by brokerage firms other than Coldwell Banker Liberty Realty are marked with the IDX icon:

SIGN UP FOR DAILY UPDATES

  Receive news of new listings, price changes, sales emailed daily (M-F), along with other property details. (This information is more complete than what is displayed on our public website).
SOLD LAST WEEK
  What's selling in San Luis Obispo County

(To view property detail you should sign up for Daily Updates emailed to you daily.)

New listings:

  Address City Price Bedrooms Baths Sq feet Lot size
191 Obispo AveCayucos$845,00032 (1 1 0 0)12480.086
3335 Broad StSan Luis Obispo$229,00022 (1 0 1 0)11900.027
1515 Johnson AveSan Luis Obispo$424,00021 (1 0 0 0)8460.077

Back on the market:

  Address City Price Bedrooms Baths Sq feet Lot size
1812 Pineridge DrCambria$529,00033 (3 0 0 0)21033615
1100 Hartford StCambria$575,00044 (3 0 1 0)21348000
5500 Sunbury AveCambria$599,00033 (2 0 1 0)21200.191
350 Weymouth StCambria$897,00033 (2 0 0 1)19260.080
1220 Warren RdCambria$1,125,00034 (3 0 1 0)36410.574
303 Castle StCambria$1,249,00033 (1 1 1 0)2132
260 Worcester DrCambria$1,295,00033 (2 0 1 0)21430.080
6850 Kathryn DrCambria$2,884,00054 (3 0 1 0)368443.910
2782 Richard AveCayucos$599,00023 (1 0 1 1)1600
173 G StCayucos$695,00033 (2 0 1 0)14520.043
2285 Cass AveCayucos$729,90033 (2 1 0 0)24000.120
2632 Richard StCayucos$829,90044 (3 0 1 0)24964900
3408 Davies AveCayucos$835,00033 (3 0 0 0)23000.096
3132 Shearer AveCayucos$851,00033 (2 0 1 0)25502800
846 Saint Mary AveCayucos$885,00033 (2 0 1 0)24170.092
170 Saint Mary AveCayucos$975,00043 (3 0 0 0)29780.115
3436 Studio DrCayucos$2,700,00033 (2 0 1 0)16503850
8 Ocean Front LaneCayucos$3,250,00033 (0 3 0 0)20610.158
5445 Cabrillo HwyCayucos$6,250,00012 (1 1 0 0)2778582.130
1675 Los Osos Valley RdLos Osos$96,00022 (1 1 0 0)13443750
1158 16th StLos Osos$315,00022 (1 0 1 0)10883125
313 Lilac DrLos Osos$318,00023 (1 1 1 0)21960.126
2618 Rodman DrLos Osos$539,90032 (2 0 0 0)18390.207
2708 Crockett CirLos Osos$650,00022 (2 0 0 0)15090.245
475 Bay BlvdMorro Bay$65,00021 (1 0 0 0)660
515 Pinon Morro Bay$182,50022 (2 0 0 0)1200
1955 Ironwood AveMorro Bay$225,00022 (1 0 1 0)8160.019
1955 Ironwood AveMorro Bay$229,00022 (1 0 1 0)8160.046
423 Panay StMorro Bay$240,00022 (2 0 0 0)10780.055
1906 Main StMorro Bay$265,50021 (1 0 0 0)6760.138
306 Yerba Buena StMorro Bay$400,00022 (1 1 0 0)1194
2575 Greenwood AveMorro Bay$495,00033 (3 0 0 0)23704574
465 Oahu StMorro Bay$499,00042 (2 0 0 0)21000.055
2421 Greenwood AveMorro Bay$625,00033 (2 0 1 0)17220.100
2757 Indigo CirMorro Bay$696,25044 (2 1 1 0)25530.187
695 Monterey AveMorro Bay$839,00066 (4 0 2 0)28460.200
2500 Juniper AveMorro Bay$895,00033 (2 0 1 0)2463
274 Higuera StSan Luis Obispo$39,90011 (1 0 0 0)4351200
3960 Higuera StSan Luis Obispo$65,00022 (1 0 1 0)800
3860 Higuera San Luis Obispo$69,90022 (1 1 0 0)800
3057 Higuera StSan Luis Obispo$129,90032 (2 0 0 0)7920.066
3960 Higuera StSan Luis Obispo$182,50032 (1 1 0 0)1160
3057 Higuera StSan Luis Obispo$195,00032 (2 0 0 0)14160.087
2975 Rockview PlSan Luis Obispo$228,50021 (1 0 0 0)875
134 Fontana AveSan Luis Obispo$293,90022 (2 0 0 0)984
680 Chorro StSan Luis Obispo$299,00021 (1 0 0 0)8780.020
3057 Higuera StSan Luis Obispo$299,90032 (2 0 0 0)1375
680 Chorro StSan Luis Obispo$305,00021 (1 0 0 0)8780.020
2220 Exposition DrSan Luis Obispo$314,90022 (1 0 1 0)1067
759 Lawrence DrSan Luis Obispo$319,00033 (1 1 1 0)1492
1256 Galleon WaySan Luis Obispo$328,90022 (2 0 0 0)14830.034
1750 Prefumo Canyon RdSan Luis Obispo$329,90032 (1 1 0 0)1056
2250 King CtSan Luis Obispo$349,00022 (1 0 1 0)12560.029
1281 Chaparral CirSan Luis Obispo$379,90023 (2 0 1 0)13110.036
2803 Johnson AveSan Luis Obispo$399,50021 (1 0 0 0)11070.112
150 Del Norte WaySan Luis Obispo$419,00031 (1 0 0 0)1003
220 Branch StSan Luis Obispo$419,00022 (1 1 0 0)10000.115
480 Branch StSan Luis Obispo$429,90021 (1 0 0 0)8520.115
1615 Morro San Luis Obispo$459,00031 (1 0 0 0)1100
1325 Cavalier LaneSan Luis Obispo$469,00032 (1 1 0 0)13680.152
883 Vista Del Brisa San Luis Obispo$489,00032 (2 0 0 0)14290.141
3281 Rockview PlSan Luis Obispo$499,00032 (1 0 1 0)1.127
1628 Nipomo StSan Luis Obispo$559,00021 (1 0 0 0)11460.172
4316 Wavertree StSan Luis Obispo$585,00033 (2 0 1 0)1818
1236 Stafford StSan Luis Obispo$595,00023 (2 1 0 0)12500.056
269 Cerro Romauldo Av AveSan Luis Obispo$598,00052 (2 0 0 0)1495
3291 Rockview PlSan Luis Obispo$599,00032 (2 0 0 0)12001.041
7002 Pebble Beach WaySan Luis Obispo$649,00022 (2 0 0 0)14960.114
755 Center StSan Luis Obispo$649,90021 (1 0 0 0)9620.156
524 Bluerock DrSan Luis Obispo$650,00032 (2 0 0 0)18065921
4545 Wavertree StSan Luis Obispo$669,00043 (2 0 1 0)20910.149
1467 Boxwood CtSan Luis Obispo$684,00043 (2 0 1 0)21460.138
167 Cerro CtSan Luis Obispo$699,90044 (3 0 1 0)30370.156
285 Crestmont San Luis Obispo$725,00042 (1 1 0 0)22001.003
1737 Sydney StSan Luis Obispo$811,00033 (2 1 0 0)20020.184
1545 Huckleberry San Luis Obispo$875,00044 (3 0 1 0)28007000
2099 Slack StSan Luis Obispo$989,00033 (3 0 0 0)29648500
2570 Flora StSan Luis Obispo$1,175,00044 (3 0 1 0)34600.177
1769 San Luis DrSan Luis Obispo$1,195,00033 (2 0 1 0)18180.192
2750 Davis Canyon RdSan Luis Obispo$1,888,00044 (3 1 0 0)387228.330
741 Twin Creeks WaySan Luis Obispo$1,899,90043 (3 0 0 0)48296.000
7510 Los Osos Valley RdSan Luis Obispo$4,699,00044 (3 0 1 0)5775200.000

Price changes:

  Address City Price Bedrooms Baths Sq feet Lot size
3860 Higuera StSan Luis Obispo$69,90022 (1 1 0 0)8001750
761 Lawrence DrSan Luis Obispo$319,90023 (2 0 1 0)13960.037

Pending sale with contingency (Contingent):

To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up.

Pending sale:

To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up.

Sold:

To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up.

Data last updated 3/9/2010
The data relating to real estate for sale on this website comes in part from the IDX program of the Central Coast Regional Multiple Listing Service and its affiliated associations. Real estate listings held by brokerage firms other than Coldwell Banker Liberty Realty are marked with the IDX icon and detailed information about them include the name of the listing broker and listing agent. Listing Broker has attempted to offer accurate data, it is deemed reliable but not guaranteed. Buyers are advised to confirm all data provided. Listings displayed are the property of the member Associations of the Central Coast Regional MLS, and are protected under one or more of the following copyright registrations: Paso Robles Association of REALTORS®, Inc. Copyright 2006; Pismo Coast Association of REALTORS®, Inc. Copyright 2006; San Luis Obispo Association of REALTORS®; Scenic Coast Association of REALTORS®, Inc. Copyright 2006, Atascadero Association of REALTORS®. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
 

The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Although every attempt is made to make the information contained herein reliable, neither Coldwell Banker Liberty Realty nor Allstar Computing are responsible for any errors or omissions contained in the site. Visitors are advised to independently verify all facts represented herein, as well as to contact appropriate professionals regarding any areas of concern that may have legal or tax consequences. Measurements are approximate only. For exact measurements you must use your own architect or engineer.
Site powered by Allstar Computing.

© 2010 Coldwell Banker Real Estate Corporation. Coldwell Banker® is a registered trademark licensed to Coldwell Banker Real Estate Corporation. An Equal Opportunity Company. Each Office is Independently Owned and Operated Except Offices Owned and Operated by NRT Incorporated. Coldwell Banker Liberty Realty is a California licensed real estate broker.