| |
Today's Hotsheet
Also known as the "Hotsheet".
Updated daily (M-F), excluding holidays. Real estate listings held by brokerage firms other than Coldwell Banker
Liberty Realty are marked with the IDX icon:
|
SIGN
UP FOR DAILY UPDATES
|
| |
Receive news of new listings, price changes, sales emailed daily
(M-F), along with other property details. (This information is more complete than what is displayed on our public website). |
SOLD LAST WEEK |
| |
What's selling in San Luis Obispo County |
New listings:
| |
Address |
City |
Price |
Bedrooms |
Baths |
Sq feet |
Lot size |
 | 1775 Sandown Pl | Cambria | $285,000 | 2 | 2 (1 0 1 0) | 900 | 0.040 |
 | 620 Warwick St | Cambria | $439,000 | 3 | 3 (2 1 0 0) | 1174 | 0.052 |
 | 2147 Sherwood Dr | Cambria | $1,299,000 | 2 | 2 (1 0 1 0) | 1210 | 0.080 |
 | 5752 Moonstone Beach Dr | Cambria | $1,950,000 | 2 | 2 (2 0 0 0) | 1700 | 0.077 |
 | 2625 Ocean Blvd | Cayucos | $445,000 | 2 | 2 (1 0 1 0) | 1444 | 0.044 |
 | 680 Park Ave | Cayucos | $1,195,000 | 3 | 3 (3 0 0 0) | 2763 | 3200 |
 | 388 Woodland Dr | Los Osos | $525,000 | 3 | 2 (2 0 0 0) | 1726 | 0.126 |
 | 1320 Prescott Dr | Morro Bay | $349,900 | 2 | 2 (1 1 0 0) | 924 | 0.092 |
 | 638 Piney Way | Morro Bay | $439,000 | 2 | 1 (0 1 0 0) | 1019 | 0.138 |
 | 2584 Hemlock Ave | Morro Bay | $539,000 | 3 | 3 (2 0 1 0) | 1455 | |
 | 2930 Ironwood Ave | Morro Bay | $569,000 | 3 | 2 (2 0 0 0) | 1836 | 0.142 |
 | 3860 Higuera St | San Luis Obispo | $89,000 | 2 | 2 (2 0 0 0) | 868 | |
 | 1012 Stephanie Dr | San Luis Obispo | $185,000 | 2 | 2 (2 0 0 0) | 1500 | 2500 |
 | 2233 Johnson Ave | San Luis Obispo | $495,000 | 3 | 3 (2 0 1 0) | 1998 | 0.198 |
 | 2315 Helena St | San Luis Obispo | $569,000 | 3 | 2 (2 0 0 0) | 1457 | 9400 |
 | 1686 Southwood Dr | San Luis Obispo | $820,000 | 3 | 3 (2 1 0 0) | 2875 | 0.156 |
 | 5724 Salisbury | San Luis Obispo | $1,195,000 | 5 | 3 (3 0 0 0) | 3827 | 0.302 |
 | 117 Anacapa Cir | San Luis Obispo | $1,399,000 | 4 | 3 (3 0 0 0) | 3775 | 0.530 |
 | 720 Via Robles | San Luis Obispo | $2,100,000 | 4 | 5 (2 1 2 0) | 4058 | 1.000 |
Back on the market:
 | 1141 Hartford St | Cambria | $749,000 | 3 | 2 (2 0 0 0) | 1734 | 0.248 |
 | 481 Mindoro St | Morro Bay | $349,500 | 2 | 2 (1 0 1 0) | 1152 | 0.055 |
 | 965 Anchor St | Morro Bay | $744,000 | 3 | 4 (3 0 1 0) | 2499 | 0.115 |
 | 1295 Laguna Lane | San Luis Obispo | $344,000 | 2 | 2 (2 0 0 0) | 1182 | 0.068 |
 | 51 Del Sol Ct | San Luis Obispo | $398,750 | 4 | 2 (2 0 0 0) | 1587 | |
 | 2614 Augusta St | San Luis Obispo | $489,900 | 3 | 2 (2 0 0 0) | 1468 | 0.141 |
Price changes:
| |
Address |
City |
Price |
Bedrooms |
Baths |
Sq feet |
Lot size |
 | 2110 McCabe Dr | Cambria | $489,000 | 3 | 3 (1 1 1 0) | 2100 | 3500 |
 | 1945 Berwick Dr | Cambria | $669,000 | 3 | 2 (2 0 0 0) | 1563 | 3500 |
 | 2778 Orville Ave | Cayucos | $388,900 | 2 | 2 (2 0 0 0) | 1213 | 0.056 |
 | 150 Cypress Ave | Cayucos | $425,000 | 2 | 1 (1 0 0 0) | 810 | |
 | 2646 Orville Ave | Cayucos | $560,000 | 3 | 2 (2 0 0 0) | 1525 | |
 | 650 Saint Mary Ave | Cayucos | $1,099,000 | 3 | 3 (1 2 0 0) | 2492 | 0.092 |
 | 633 Ramona | Los Osos | $199,500 | 2 | 2 (2 0 0 0) | 1220 | 2500 |
 | 463 Mitchell Dr | Los Osos | $549,700 | 3 | 2 (2 0 0 0) | 2000 | 0.106 |
 | 994 Balboa St | Morro Bay | $279,900 | 2 | 2 (2 0 0 0) | 943 | 0.131 |
 | 491 Luzon St | Morro Bay | $349,500 | 2 | 1 (1 0 0 0) | 1030 | |
 | 481 Luzon St | Morro Bay | $349,500 | 2 | 2 (2 0 0 0) | | |
 | 685 Napa Ave | Morro Bay | $715,000 | 3 | 3 (2 0 1 0) | 1386 | 0.134 |
 | 385 Kings Ave | Morro Bay | $839,000 | 3 | 3 (2 1 0 0) | 2625 | 5500 |
 | 3395 Higuera | San Luis Obispo | $103,000 | 2 | 2 (1 1 0 0) | 1344 | |
 | 3960 Higuera St | San Luis Obispo | $124,900 | 2 | 2 (2 0 0 0) | 1120 | |
 | 3057 Higuera St | San Luis Obispo | $268,000 | 3 | 2 (2 0 0 0) | 1040 | 0.062 |
 | 2250 King Ct | San Luis Obispo | $299,900 | 2 | 2 (1 0 1 0) | 1256 | 0.029 |
 | 1248 Manzanita Way | San Luis Obispo | $358,800 | 2 | 3 (2 0 1 0) | 1311 | 0.035 |
 | 420 Ferrini Rd | San Luis Obispo | $479,000 | 3 | 3 (3 0 0 0) | 1314 | 0.015 |
 | 138 Del Sur Way | San Luis Obispo | $479,000 | 4 | 2 (1 1 0 0) | 1283 | 0.145 |
 | 1777 Tonini Dr | San Luis Obispo | $499,000 | 4 | 3 (1 2 0 0) | 1938 | |
 | 162 Ramona Dr | San Luis Obispo | $499,000 | 3 | 2 (1 1 0 0) | 1562 | 0.137 |
 | 1286 Rich Ct | San Luis Obispo | $559,000 | 2 | 2 (2 0 0 0) | 1486 | 0.216 |
 | 613 Stanford Dr | San Luis Obispo | $599,900 | 5 | 3 (1 2 0 0) | 1971 | 0.154 |
 | 1995 San Luis Dr | San Luis Obispo | $849,000 | 3 | 2 (1 1 0 0) | 1482 | 0.195 |
Pending sale with contingency (Contingent):
| To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up. |
Pending sale:
| To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up. |
Sold:
| To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up. |
Data last updated
7/29/2010
The data relating to real estate for sale on this website comes in part from the IDX program of the Central Coast Regional Multiple Listing Service and its affiliated associations. Real estate listings held by brokerage firms other than Coldwell Banker Liberty Realty are marked with the IDX icon and detailed information about them include the name of the listing broker and listing agent.
Listing Broker has attempted to offer accurate data, it is deemed reliable but not guaranteed. Buyers are advised to confirm all data provided.
Listings displayed are the property of the member Associations of the Central Coast Regional MLS, and are protected under one or more of the following copyright registrations: Paso Robles Association of REALTORS®, Inc. Copyright 2006; Pismo Coast Association of REALTORS®, Inc. Copyright 2006; San Luis Obispo Association of REALTORS®; Scenic Coast Association of REALTORS®, Inc. Copyright 2006, Atascadero Association of REALTORS®. All rights reserved.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. |