| |
Today's Hotsheet
Also known as the "Hotsheet".
Updated daily (M-F), excluding holidays. Real estate listings held by brokerage firms other than Coldwell Banker
Liberty Realty are marked with the IDX icon:
|
SIGN
UP FOR DAILY UPDATES
|
| |
Receive news of new listings, price changes, sales emailed daily
(M-F), along with other property details. (This information is more complete than what is displayed on our public website). |
SOLD LAST WEEK |
| |
What's selling in San Luis Obispo County |
New listings:
| |
Address |
City |
Price |
Bedrooms |
Baths |
Sq feet |
Lot size |
 | 191 Obispo Ave | Cayucos | $845,000 | 3 | 2 (1 1 0 0) | 1248 | 0.086 |
 | 3335 Broad St | San Luis Obispo | $229,000 | 2 | 2 (1 0 1 0) | 1190 | 0.027 |
 | 1515 Johnson Ave | San Luis Obispo | $424,000 | 2 | 1 (1 0 0 0) | 846 | 0.077 |
Back on the market:
 | 1812 Pineridge Dr | Cambria | $529,000 | 3 | 3 (3 0 0 0) | 2103 | 3615 |
 | 1100 Hartford St | Cambria | $575,000 | 4 | 4 (3 0 1 0) | 2134 | 8000 |
 | 5500 Sunbury Ave | Cambria | $599,000 | 3 | 3 (2 0 1 0) | 2120 | 0.191 |
 | 350 Weymouth St | Cambria | $897,000 | 3 | 3 (2 0 0 1) | 1926 | 0.080 |
 | 1220 Warren Rd | Cambria | $1,125,000 | 3 | 4 (3 0 1 0) | 3641 | 0.574 |
 | 303 Castle St | Cambria | $1,249,000 | 3 | 3 (1 1 1 0) | 2132 | |
 | 260 Worcester Dr | Cambria | $1,295,000 | 3 | 3 (2 0 1 0) | 2143 | 0.080 |
 | 6850 Kathryn Dr | Cambria | $2,884,000 | 5 | 4 (3 0 1 0) | 3684 | 43.910 |
 | 2782 Richard Ave | Cayucos | $599,000 | 2 | 3 (1 0 1 1) | 1600 | |
 | 173 G St | Cayucos | $695,000 | 3 | 3 (2 0 1 0) | 1452 | 0.043 |
 | 2285 Cass Ave | Cayucos | $729,900 | 3 | 3 (2 1 0 0) | 2400 | 0.120 |
 | 2632 Richard St | Cayucos | $829,900 | 4 | 4 (3 0 1 0) | 2496 | 4900 |
 | 3408 Davies Ave | Cayucos | $835,000 | 3 | 3 (3 0 0 0) | 2300 | 0.096 |
 | 3132 Shearer Ave | Cayucos | $851,000 | 3 | 3 (2 0 1 0) | 2550 | 2800 |
 | 846 Saint Mary Ave | Cayucos | $885,000 | 3 | 3 (2 0 1 0) | 2417 | 0.092 |
 | 170 Saint Mary Ave | Cayucos | $975,000 | 4 | 3 (3 0 0 0) | 2978 | 0.115 |
 | 3436 Studio Dr | Cayucos | $2,700,000 | 3 | 3 (2 0 1 0) | 1650 | 3850 |
 | 8 Ocean Front Lane | Cayucos | $3,250,000 | 3 | 3 (0 3 0 0) | 2061 | 0.158 |
 | 5445 Cabrillo Hwy | Cayucos | $6,250,000 | 1 | 2 (1 1 0 0) | 2778 | 582.130 |
 | 1675 Los Osos Valley Rd | Los Osos | $96,000 | 2 | 2 (1 1 0 0) | 1344 | 3750 |
 | 1158 16th St | Los Osos | $315,000 | 2 | 2 (1 0 1 0) | 1088 | 3125 |
 | 313 Lilac Dr | Los Osos | $318,000 | 2 | 3 (1 1 1 0) | 2196 | 0.126 |
 | 2618 Rodman Dr | Los Osos | $539,900 | 3 | 2 (2 0 0 0) | 1839 | 0.207 |
 | 2708 Crockett Cir | Los Osos | $650,000 | 2 | 2 (2 0 0 0) | 1509 | 0.245 |
 | 475 Bay Blvd | Morro Bay | $65,000 | 2 | 1 (1 0 0 0) | 660 | |
 | 515 Pinon | Morro Bay | $182,500 | 2 | 2 (2 0 0 0) | 1200 | |
 | 1955 Ironwood Ave | Morro Bay | $225,000 | 2 | 2 (1 0 1 0) | 816 | 0.019 |
 | 1955 Ironwood Ave | Morro Bay | $229,000 | 2 | 2 (1 0 1 0) | 816 | 0.046 |
 | 423 Panay St | Morro Bay | $240,000 | 2 | 2 (2 0 0 0) | 1078 | 0.055 |
 | 1906 Main St | Morro Bay | $265,500 | 2 | 1 (1 0 0 0) | 676 | 0.138 |
 | 306 Yerba Buena St | Morro Bay | $400,000 | 2 | 2 (1 1 0 0) | 1194 | |
 | 2575 Greenwood Ave | Morro Bay | $495,000 | 3 | 3 (3 0 0 0) | 2370 | 4574 |
 | 465 Oahu St | Morro Bay | $499,000 | 4 | 2 (2 0 0 0) | 2100 | 0.055 |
 | 2421 Greenwood Ave | Morro Bay | $625,000 | 3 | 3 (2 0 1 0) | 1722 | 0.100 |
 | 2757 Indigo Cir | Morro Bay | $696,250 | 4 | 4 (2 1 1 0) | 2553 | 0.187 |
 | 695 Monterey Ave | Morro Bay | $839,000 | 6 | 6 (4 0 2 0) | 2846 | 0.200 |
 | 2500 Juniper Ave | Morro Bay | $895,000 | 3 | 3 (2 0 1 0) | 2463 | |
 | 274 Higuera St | San Luis Obispo | $39,900 | 1 | 1 (1 0 0 0) | 435 | 1200 |
 | 3960 Higuera St | San Luis Obispo | $65,000 | 2 | 2 (1 0 1 0) | 800 | |
 | 3860 Higuera | San Luis Obispo | $69,900 | 2 | 2 (1 1 0 0) | 800 | |
 | 3057 Higuera St | San Luis Obispo | $129,900 | 3 | 2 (2 0 0 0) | 792 | 0.066 |
 | 3960 Higuera St | San Luis Obispo | $182,500 | 3 | 2 (1 1 0 0) | 1160 | |
 | 3057 Higuera St | San Luis Obispo | $195,000 | 3 | 2 (2 0 0 0) | 1416 | 0.087 |
 | 2975 Rockview Pl | San Luis Obispo | $228,500 | 2 | 1 (1 0 0 0) | 875 | |
 | 134 Fontana Ave | San Luis Obispo | $293,900 | 2 | 2 (2 0 0 0) | 984 | |
 | 680 Chorro St | San Luis Obispo | $299,000 | 2 | 1 (1 0 0 0) | 878 | 0.020 |
 | 3057 Higuera St | San Luis Obispo | $299,900 | 3 | 2 (2 0 0 0) | 1375 | |
 | 680 Chorro St | San Luis Obispo | $305,000 | 2 | 1 (1 0 0 0) | 878 | 0.020 |
 | 2220 Exposition Dr | San Luis Obispo | $314,900 | 2 | 2 (1 0 1 0) | 1067 | |
 | 759 Lawrence Dr | San Luis Obispo | $319,000 | 3 | 3 (1 1 1 0) | 1492 | |
 | 1256 Galleon Way | San Luis Obispo | $328,900 | 2 | 2 (2 0 0 0) | 1483 | 0.034 |
 | 1750 Prefumo Canyon Rd | San Luis Obispo | $329,900 | 3 | 2 (1 1 0 0) | 1056 | |
 | 2250 King Ct | San Luis Obispo | $349,000 | 2 | 2 (1 0 1 0) | 1256 | 0.029 |
 | 1281 Chaparral Cir | San Luis Obispo | $379,900 | 2 | 3 (2 0 1 0) | 1311 | 0.036 |
 | 2803 Johnson Ave | San Luis Obispo | $399,500 | 2 | 1 (1 0 0 0) | 1107 | 0.112 |
 | 150 Del Norte Way | San Luis Obispo | $419,000 | 3 | 1 (1 0 0 0) | 1003 | |
 | 220 Branch St | San Luis Obispo | $419,000 | 2 | 2 (1 1 0 0) | 1000 | 0.115 |
 | 480 Branch St | San Luis Obispo | $429,900 | 2 | 1 (1 0 0 0) | 852 | 0.115 |
 | 1615 Morro | San Luis Obispo | $459,000 | 3 | 1 (1 0 0 0) | 1100 | |
 | 1325 Cavalier Lane | San Luis Obispo | $469,000 | 3 | 2 (1 1 0 0) | 1368 | 0.152 |
 | 883 Vista Del Brisa | San Luis Obispo | $489,000 | 3 | 2 (2 0 0 0) | 1429 | 0.141 |
 | 3281 Rockview Pl | San Luis Obispo | $499,000 | 3 | 2 (1 0 1 0) | | 1.127 |
 | 1628 Nipomo St | San Luis Obispo | $559,000 | 2 | 1 (1 0 0 0) | 1146 | 0.172 |
 | 4316 Wavertree St | San Luis Obispo | $585,000 | 3 | 3 (2 0 1 0) | 1818 | |
 | 1236 Stafford St | San Luis Obispo | $595,000 | 2 | 3 (2 1 0 0) | 1250 | 0.056 |
 | 269 Cerro Romauldo Av Ave | San Luis Obispo | $598,000 | 5 | 2 (2 0 0 0) | 1495 | |
 | 3291 Rockview Pl | San Luis Obispo | $599,000 | 3 | 2 (2 0 0 0) | 1200 | 1.041 |
 | 7002 Pebble Beach Way | San Luis Obispo | $649,000 | 2 | 2 (2 0 0 0) | 1496 | 0.114 |
 | 755 Center St | San Luis Obispo | $649,900 | 2 | 1 (1 0 0 0) | 962 | 0.156 |
 | 524 Bluerock Dr | San Luis Obispo | $650,000 | 3 | 2 (2 0 0 0) | 1806 | 5921 |
 | 4545 Wavertree St | San Luis Obispo | $669,000 | 4 | 3 (2 0 1 0) | 2091 | 0.149 |
 | 1467 Boxwood Ct | San Luis Obispo | $684,000 | 4 | 3 (2 0 1 0) | 2146 | 0.138 |
 | 167 Cerro Ct | San Luis Obispo | $699,900 | 4 | 4 (3 0 1 0) | 3037 | 0.156 |
 | 285 Crestmont | San Luis Obispo | $725,000 | 4 | 2 (1 1 0 0) | 2200 | 1.003 |
 | 1737 Sydney St | San Luis Obispo | $811,000 | 3 | 3 (2 1 0 0) | 2002 | 0.184 |
 | 1545 Huckleberry | San Luis Obispo | $875,000 | 4 | 4 (3 0 1 0) | 2800 | 7000 |
 | 2099 Slack St | San Luis Obispo | $989,000 | 3 | 3 (3 0 0 0) | 2964 | 8500 |
 | 2570 Flora St | San Luis Obispo | $1,175,000 | 4 | 4 (3 0 1 0) | 3460 | 0.177 |
 | 1769 San Luis Dr | San Luis Obispo | $1,195,000 | 3 | 3 (2 0 1 0) | 1818 | 0.192 |
 | 2750 Davis Canyon Rd | San Luis Obispo | $1,888,000 | 4 | 4 (3 1 0 0) | 3872 | 28.330 |
 | 741 Twin Creeks Way | San Luis Obispo | $1,899,900 | 4 | 3 (3 0 0 0) | 4829 | 6.000 |
 | 7510 Los Osos Valley Rd | San Luis Obispo | $4,699,000 | 4 | 4 (3 0 1 0) | 5775 | 200.000 |
Price changes:
| |
Address |
City |
Price |
Bedrooms |
Baths |
Sq feet |
Lot size |
 | 3860 Higuera St | San Luis Obispo | $69,900 | 2 | 2 (1 1 0 0) | 800 | 1750 |
 | 761 Lawrence Dr | San Luis Obispo | $319,900 | 2 | 3 (2 0 1 0) | 1396 | 0.037 |
Pending sale with contingency (Contingent):
| To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up. |
Pending sale:
| To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up. |
Sold:
| To obtain this information you must subscribe to the daily updates with a Coldwell Banker Liberty agent. You may click here to sign up. |
Data last updated
3/9/2010
The data relating to real estate for sale on this website comes in part from the IDX program of the Central Coast Regional Multiple Listing Service and its affiliated associations. Real estate listings held by brokerage firms other than Coldwell Banker Liberty Realty are marked with the IDX icon and detailed information about them include the name of the listing broker and listing agent.
Listing Broker has attempted to offer accurate data, it is deemed reliable but not guaranteed. Buyers are advised to confirm all data provided.
Listings displayed are the property of the member Associations of the Central Coast Regional MLS, and are protected under one or more of the following copyright registrations: Paso Robles Association of REALTORS®, Inc. Copyright 2006; Pismo Coast Association of REALTORS®, Inc. Copyright 2006; San Luis Obispo Association of REALTORS®; Scenic Coast Association of REALTORS®, Inc. Copyright 2006, Atascadero Association of REALTORS®. All rights reserved.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. |